PLEASE NOTE THESE ARE RESULTS FOR 2019 - UNFORTUNATELY THE 2020 COMPETITIONS HAVE ALL BEEN CANCELLED DUE TO THE COVID-19 PANDEMIC
AMPTHILL INDOOR BOWLS UPDATE
Ladies County Rinks—Diane Lee Trish Miller Linda Blore and Patsy Dobson won through to the semifinals of the County Rinks but fell at the last hurdle unfortunately.
Ladies County Triples -Glen Beal Jean Osborn and Pearl Tomkins are playing in the semifinals of the County Triples on Friday June 7th at Flitwick. Good luck to them.
Ampthill C TEAM Team had their first win of the season tonight (3/6/19), playing Flitwick at home, winning by 36-20 with Gary Jones Staring in his Debut.
“Apart from some drizzle the rain held off for our friendly game against Shefford at home, on Saturday 18 May. The sun came out as the game finished, Ampthill bowlers warmed up too, and we won overall 78-56, although it was an honourable 2-all on rinks.
The sun also shone on our skips when all 4 won the raffle prizes. Fortunately that doesn't happen very often. (In fact we can’t remember it happening before! ) Let us hope lightning doesn’t strike twice - in the raffle anyway? “
East Beds League Results | ||||
Division Two | ||||
May-19 | ||||
20 | Fairfield A | 30 | Ampthill A | 41 |
Division Four | ||||
May-19 | ||||
20 | Sandy Con | 31 | Ampthill B | 33 |
Division Six | ||||
May-19 | ||||
20 | Maulden C | 38 | Ampthill C | 27 |
June | ||||
3 | Flitwick | 20 | Ampthill C | 36 |
RESULTS
MENS | |||||
Mar-19 | Ampthill | Opposing team | |||
20 | Olney | 64 | 50 | Mens | Friendly |
24 | Barton | 59 | 63 | Mens | County League |
27 | Blethcly Town | 83 | 77 | Mens | Friendly |
30 | Bowls Bedforshire | 114 | 106 | Mixed | Centenary match |
May-19 | |||||
1 | Wilstead | 52 | 71 | Mens | County League |
4 | Luton Town | 75 | 76 | Mens | Friendly |
8 | Barton C/L | 73 | 48 | Mens | County League |
11 | Wardown Park | 70 | 51 | Mens | Friendly |
15 | Henlow C/L | 63 | 74 | Mens | County League |
18 | Shefford | 76 | 56 | Mens | Friendly |
22 | Wilstead | 60 | 73 | Mens | County League |
25 | Stony Stratford | 109 | 84 | Mxd | Friendly |
27 | Windsor Royal Household | 98 | 93 | Mxd | Centenary match |
June-19 | |||||
1 | Bedford Priory | 92 | 69 | Mens | |
2 | Woburn Sands | 112 | 87 | Mxd | |
5 | Kempston Hammers C/L | 65 | 60 | Mens | County League |
9 | Fred & Vera Farr 2 Wood | Cancelled | |||
12 | Bedford Borough | Cancelled by Boro | |||
13 | Beds VPs | Cancelled due to rain; green unfit | |||
15 | Kempston Hammers | 87 | 68 | Mens | |
19 | Harmsworth Cup | ||||
22 | Flitwick | 85 | 84 | Mens | |
23 | Newport Pagnell | 81 | 79 | Mixd | |
27 | Council friendly | ||||
29 | Bletchley St Martins | Cancelled by Ampthill | |||
30 | Vera Babb Triples | ||||
July-19 | |||||
3 | Houghton Regis C/L | 48 | 107 | Men | County League |
6 | Russell Park | 35 | 81 | Men | |
7 | Mowsbury Park | Cancelled by Mowsbury | |||
10 | Luton C/L | 43 | 75 | Men | County League |
11 | Bowls England | 99 | 117 | Mixd | Centenary match |
13 | Stotfold | 71 | 89 | Men | |
18 | Maulden F/Cup | Men | Fisher Cup | ||
20 | Linslade | 42 | 57 | Men | |
25 | Ampthill F/Cup | Men | Fisher Cup | ||
27 | Henlow | Cancelled Rain; green unfit | |||
28 | Nin & Don Open Day | ||||
31 | Maulden C/L | 59 | 74 | Men | County League |
August-19 | |||||
1 | Flitwick FC | 1st Maulden; 2nd Flitwick; 3rd Ampthill | |||
10 | Windsor Royal Household | 111 | 118 | Mxd | Centenary match |
17 | Stewartby | 91 | 57 | Men | |
18 | Shefford | Mxd | |||
24 | Wilstead | 79 | 61 | Men | |
September | |||||
1 | East Beds League | 77 | 100 | Mxd | |
4 | Bedford Borough | Cancelled by Boro' | |||
7 | Stewartby | ||||
14 | Sharnbrook | ||||
14 | Bedford VP's | 89 | 64 | Mxd | Centenary match |
22 | Presidents Day |
|
LADIES
Apr-19 | Opposing team | Ampthill | ||
20 | Olney | 21 | 27 | Friendly |
24 | Barton | 55 | 40 | County League |
01-May | ||||
4 | Henlow | 30 | 26 | Friendly |
11 | Bridgemans | 22 | 27 | Friendly |
16 | Beech Hill | Cancelled | ||
18 | Shefford | Cancelled | ||
25 | Stony Stratford | 109 | 84 | Mxd Friendly |
27 | Windsor Great Park | 93 | 98 | Mxd Centenary match |
June-19 | ||||
1 | Flitwick (MHC) | To be re-arranged | ||
2 | Woburn Sands | 87 | 112 | Mxd friendly |
5 | Bedford Priory | 29 | 23 | Ladies |
8 | Houghton Regis | Cancelled | ||
9 | Fred & Vera Farr 2 Wood | To be re-arranged |