On this page we have added links and bowls related reference materials that we hope you might find useful. If you already have or come across any similar items that you are happy to share please do let us know.
Although utmost care is exercised in providing links to sites that share our high standards, Ampthill Bowls Club shall not be responsible for the content, security, availability and privacy practices used by such linked sites. The linked pages are provided for the convenience of our web site users only and do not constitute an approval of their services or practices.
RULES AND REGULATIONS
BowlsEngland Rules and Regulations https://www.bowlsengland.com/about-us/rules-and-regulations
Ampthill Bowls Club Constitution
REFERENCE MATERIAL
Bowls: Skills Techniques Tactics (Crowood Sports Guides) by John Bell | 1 Nov 2007
DOCUMENTS
Helpful notes about the game
INTERNAL CLUB COMPETITIONS - There are a number of internal club competitions that members can play in, all members are welcome to put their names forward for selection and are a great way to gain more confidence in playing competitively. See below for details of INTERNAL CLUB COMPETITIONS - further details can be obtained by clicking on this link fixtures and competions that members can play in
AMPTHILL BOWLS CLUB COMPETITIONS | ||||||||||
Club competitions are open to all members unless specifically stated. | ||||||||||
All competitions marked * are eliminations with the format and timing set by the Committee. | ||||||||||
MEN’S COMPETITIONS | ||||||||||
NAME | FORMAT | # OF WOODS | # OF ENDS OR POINTS | MARKER REQUIRED | NOTES | |||||
Crawley Handicap* | Singles | 4 | 21 pts | Yes | Entrants will be handicapped by the Selection Committee | |||||
Don Ross Cup* | Singles | 4 | 21 pts | Yes | Open to members who have not previously won a singles competition | |||||
Wingfield Cup* | Pairs | 4 | 21 | No | Pairs drawn by Selection Committee from seeded groups | |||||
Cooper Cup* | Singles | 4 | 21 | Yes | ||||||
Men's 2-Wood | Single | 2 | Yes | Played on one day - format dependent on number of entrants | ||||||
WOMEN’S COMPETITIONS | ||||||||||
Jean Osborn Trophy | Singles | 2 | Yes | Played on one day – format dependant on number of entrants | ||||||
Ran Underwood Cup* | Pairs | 4 | 21 | No | Pairs drawn by Committee from seeded groups | |||||
Cyril Goodwin Cup* | Singles | 4 | 21 pts | Yes | ||||||
OPEN COMPETITIONS | ||||||||||
Vera Babb Trophy | Triples | 4 | No | All entrants will be divided into 3 seeded groups according to experience. | ||||||
Each triple will consist of 1 member from each group selected by the Committee. | ||||||||||
Played on one day – format dependant on number of entrants | ||||||||||
Vera Farr Open | Singles | 2 | Yes | Played on one day – format dependant on number of entrants | ||||||
from | ||||||||||
group | ||||||||||
Tomkins Cup* | Mixed Pairs | 4 | 21 | No | Ladies select partners | |||||
Nin & Don cup | Pairs | 4 | 21 | No | Pairs drawn by Selection Committee from seeded groups | |||||
Played on one day – format dependant on number of entrants | ||||||||||
Club Championship | Singles | 4 | 21 | Yes | ||||||
Pell Shield | ||||||||||
Harmsworth Cup | ||||||||||
Fisher Cup | ||||||||||
East Beds League | ||||||||||
Mens Singles | ||||||||||
Ladies Pairs | ||||||||||
Ladies Singls | ||||||||||
President Day |